Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 08:57:15 | 1 | 37,552 0.19% | 20,000,000 | 0.00000112 | ||
05/01/2026, 08:57:14 | 2 | 273,100 1.37% | 20,000,000 | 0.00000501 | ||
05/01/2026, 08:57:14 | 1 | 37,977 0.19% | 20,000,000 | 0.00000126 | ||
05/01/2026, 08:57:13 | 1 | 37,953 0.19% | 20,000,000 | 0.00000124 | ||
05/01/2026, 08:57:11 | 1 | 37,989 0.19% | 20,000,000 | 0.00000127 | ||
05/01/2026, 08:57:01 | 1 | 37,906 0.19% | 20,000,000 | 0.00000122 | ||
05/01/2026, 08:57:01 | 1 | 134,432 0.68% | 20,000,000 | 0.00000214 | ||
05/01/2026, 08:56:58 | 1 | 265,062 1.33% | 20,000,000 | 0.00000285 | ||
05/01/2026, 08:56:48 | 1 | 37,906 0.19% | 20,000,000 | 0.00000124 | ||
05/01/2026, 08:56:47 | 1 | 135,024 0.68% | 20,000,000 | 0.00000214 | ||
05/01/2026, 08:56:45 | 1 | 223,142 1.12% | 20,000,000 | 0.00000278 | ||
05/01/2026, 08:56:01 | 1 | 29,481 0.15% | 20,000,000 | 0.00000124 | ||
05/01/2026, 08:55:51 | 1 | 38,480 0.2% | 20,000,000 | 0.00000121 | ||
05/01/2026, 08:55:41 | 1 | 38,480 0.2% | 20,000,000 | 0.00000112 | ||
05/01/2026, 08:55:33 | 1 | 41,280 0.21% | 20,000,000 | 0.0000012 | ||
05/01/2026, 08:55:32 | 1 | 105,227 0.53% | 20,000,000 | 0.00000486 | ||
05/01/2026, 08:55:31 | 1 | 89,210 0.45% | 20,000,000 | 0.00000367 | ||
05/01/2026, 08:54:09 | 1 | 41,280 0.21% | 20,000,000 | 0.0000013 | ||
05/01/2026, 08:53:55 | 1 | 31,454 0.16% | 20,000,000 | 0.00000121 | ||
05/01/2026, 08:53:51 | 1 | 31,454 0.16% | 20,000,000 | 0.00000121 |
