Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 20:35:51 | 1 | 131,687 0.66% | 20,000,000 | 0.00000343 | ||
04/30/2026, 20:35:33 | 1 | 41,292 0.21% | 20,000,000 | 0.00000282 | ||
04/30/2026, 20:35:32 | 1 | 105,203 0.53% | 20,000,000 | 0.0000113 | ||
04/30/2026, 20:35:07 | 1 | 89,198 0.45% | 20,000,000 | 0.00000857 | ||
04/30/2026, 20:35:07 | 1 | 147,507 0.74% | 20,000,000 | 0.00000412 | ||
04/30/2026, 20:35:03 | 1 | 130,968 0.66% | 20,000,000 | 0.00000343 | ||
04/30/2026, 20:34:51 | 1 | 147,496 0.74% | 20,000,000 | 0.00000893 | ||
04/30/2026, 20:34:41 | 1 | 41,292 0.21% | 20,000,000 | 0.00000263 | ||
04/30/2026, 20:34:29 | 1 | 41,292 0.21% | 20,000,000 | 0.00000292 | ||
04/30/2026, 20:34:25 | 1 | 187,321 0.94% | 20,000,000 | 0.00000423 | ||
04/30/2026, 20:34:19 | 1 | 61,412 0.31% | 20,000,000 | 0.00000278 | ||
04/30/2026, 20:34:11 | 1 | 147,485 0.74% | 20,000,000 | 0.00000425 | ||
04/30/2026, 20:33:32 | 1 | 41,292 0.21% | 20,000,000 | 0.0000027 | ||
04/30/2026, 20:33:11 | 1 | 146,513 0.74% | 20,000,000 | 0.00000394 | ||
04/30/2026, 20:32:35 | 1 | 41,292 0.21% | 20,000,000 | 0.00000288 | ||
04/30/2026, 20:32:30 | 1 | 245,733 1.23% | 20,000,000 | 0.00001035 | ||
04/30/2026, 20:32:30 | 2 | 204,325 1.03% | 20,000,000 | 0ETH | ||
04/30/2026, 20:32:24 | 1 | 150,456 0.76% | 20,000,000 | 0.00000915 | ||
04/30/2026, 20:32:23 | 1 | 47,114 0.24% | 20,000,000 | 0.00001217 | ||
04/30/2026, 20:32:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00000199 |
