Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 01:28:06 | 1 | 136,516 0.69% | 20,000,000 | 0.00019203 | ||
05/01/2026, 01:28:01 | 1 | 37,564 0.19% | 20,000,000 | 0.00001021 | ||
05/01/2026, 01:27:51 | 1 | 41,292 0.21% | 20,000,000 | 0.00001083 | ||
05/01/2026, 01:27:42 | 1 | 38,492 0.2% | 20,000,000 | 0.00000964 | ||
05/01/2026, 01:27:23 | 1 | 41,292 0.21% | 20,000,000 | 0.00000868 | ||
05/01/2026, 01:27:23 | 7 | 265,887 1.33% | 20,000,000 | 0.00005775 | ||
05/01/2026, 01:27:22 | 1 | 37,977 0.19% | 20,000,000 | 0.00000815 | ||
05/01/2026, 01:27:15 | 1 | 43,104 0.22% | 20,000,000 | 0.00000825 | ||
05/01/2026, 01:27:05 | 1 | 246,139 1.24% | 20,000,000 | 0.00003095 | ||
05/01/2026, 01:26:41 | 1 | 246,127 1.24% | 20,000,000 | 0.00003095 | ||
05/01/2026, 01:25:59 | 1 | 41,292 0.21% | 20,000,000 | 0.00000928 | ||
05/01/2026, 01:25:57 | 1 | 57,092 0.29% | 20,000,000 | 0.00001467 | ||
05/01/2026, 01:25:51 | 1 | 21,000 0.11% | 20,000,000 | 0.0000063 | ||
05/01/2026, 01:25:33 | 1 | 41,292 0.21% | 20,000,000 | 0.00001008 | ||
05/01/2026, 01:25:32 | 1 | 89,246 0.45% | 20,000,000 | 0.00003044 | ||
05/01/2026, 01:25:31 | 1 | 105,191 0.53% | 20,000,000 | 0.00004073 | ||
05/01/2026, 01:25:25 | 1 | 41,292 0.21% | 20,000,000 | 0.0000107 | ||
05/01/2026, 01:25:13 | 1 | 150,456 0.76% | 20,000,000 | 0.00003343 | ||
05/01/2026, 01:24:51 | 1 | 47,693 0.24% | 20,000,000 | 0.00000793 | ||
05/01/2026, 01:24:31 | 1 | 41,292 0.21% | 20,000,000 | 0.00001129 |
