Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 03:05:04 | 4 | 1,127,240 5.64% | 20,000,000 | 0.00014113 | ||
05/01/2026, 03:05:04 | 4 | 1,127,240 5.64% | 20,000,000 | 0.00014092 | ||
05/01/2026, 03:05:01 | 1 | 281,819 1.41% | 20,000,000 | 0.00003538 | ||
05/01/2026, 03:05:00 | 1 | 38,504 0.2% | 20,000,000 | 0.00003164 | ||
05/01/2026, 03:04:54 | 1 | 62,000 0.31% | 20,000,000 | 0.00005471 | ||
05/01/2026, 03:04:41 | 1 | 45,132 0.23% | 20,000,000 | 0.00004163 | ||
05/01/2026, 03:04:34 | 1 | 41,304 0.21% | 20,000,000 | 0.0000335 | ||
05/01/2026, 03:04:15 | 1 | 119,228 0.6% | 20,000,000 | 0.00026043 | ||
05/01/2026, 03:03:58 | 1 | 51,293 0.26% | 20,000,000 | 0.00003123 | ||
05/01/2026, 03:03:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00004607 | ||
05/01/2026, 03:03:41 | 1 | 41,304 0.21% | 20,000,000 | 0.00002979 | ||
05/01/2026, 03:03:40 | 1 | 38,504 0.2% | 20,000,000 | 0.00002722 | ||
05/01/2026, 03:03:31 | 1 | 21,000 0.11% | 20,000,000 | 0.00001788 | ||
05/01/2026, 03:03:21 | 1 | 41,292 0.21% | 20,000,000 | 0.00002406 | ||
05/01/2026, 03:03:11 | 1 | 41,292 0.21% | 20,000,000 | 0.0000214 | ||
05/01/2026, 03:02:52 | 1 | 41,292 0.21% | 20,000,000 | 0.00001903 | ||
05/01/2026, 03:02:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00001281 | ||
05/01/2026, 03:02:49 | 1 | 41,292 0.21% | 20,000,000 | 0.00001693 | ||
05/01/2026, 03:02:44 | 1 | 168,775 0.85% | 20,000,000 | 0.0000236 | ||
05/01/2026, 03:02:41 | 1 | 119,192 0.6% | 20,000,000 | 0.00007147 |
