Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 08:54:38 | 1 | 345,423 1.73% | 20,000,000 | 0.00000568 | ||
04/30/2026, 08:54:21 | 1 | 21,000 0.11% | 20,000,000 | 0.00002312 | ||
04/30/2026, 08:54:08 | 1 | 41,292 0.21% | 20,000,000 | 0.00000254 | ||
04/30/2026, 08:54:02 | 1 | 123,012 0.62% | 20,000,000 | 0.00000324 | ||
04/30/2026, 08:54:01 | 1 | 116,356 0.59% | 20,000,000 | 0.00000326 | ||
04/30/2026, 08:53:58 | 1 | 41,292 0.21% | 20,000,000 | 0.00000279 | ||
04/30/2026, 08:53:48 | 1 | 21,000 0.11% | 20,000,000 | 0.00000195 | ||
04/30/2026, 08:53:41 | 1 | 21,000 0.11% | 20,000,000 | 0.0000019 | ||
04/30/2026, 08:53:36 | 1 | 21,000 0.11% | 20,000,000 | 0.00000195 | ||
04/30/2026, 08:53:35 | 1 | 119,089 0.6% | 20,000,000 | 0.00000337 | ||
04/30/2026, 08:53:32 | 1 | 271,342 1.36% | 20,000,000 | 0.00000298 | ||
04/30/2026, 08:53:29 | 1 | 21,000 0.11% | 20,000,000 | 0.0000231 | ||
04/30/2026, 08:53:18 | 1 | 123,028 0.62% | 20,000,000 | 0.00000358 | ||
04/30/2026, 08:53:14 | 1 | 21,000 0.11% | 20,000,000 | 0.0000231 | ||
04/30/2026, 08:53:09 | 1 | 115,396 0.58% | 20,000,000 | 0.00000358 | ||
04/30/2026, 08:53:01 | 1 | 123,012 0.62% | 20,000,000 | 0.00000358 | ||
04/30/2026, 08:52:56 | 1 | 123,022 0.62% | 20,000,000 | 0.00000358 | ||
04/30/2026, 08:52:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00000195 | ||
04/30/2026, 08:52:25 | 1 | 41,292 0.21% | 20,000,000 | 0.00000304 | ||
04/30/2026, 08:52:20 | 1 | 136,456 0.69% | 20,000,000 | 0.00001369 |
