Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.04.2026, 13:26:11 | 1 | 192 358 0,97% | 20 000 000 | 0,00000367 | ||
30.04.2026, 13:26:06 | 1 | 41 292 0,21% | 20 000 000 | 0,00000232 | ||
30.04.2026, 13:26:05 | 1 | 553 796 2,77% | 20 000 000 | 0,00000504 | ||
30.04.2026, 13:26:05 | 1 | 129 325 0,65% | 20 000 000 | 0,00000321 | ||
30.04.2026, 13:26:04 | 2 | 517 906 2,59% | 20 000 000 | 0,00000852 | ||
30.04.2026, 13:26:01 | 1 | 134 996 0,68% | 20 000 000 | 0,00000371 | ||
30.04.2026, 13:26:00 | 1 | 41 292 0,21% | 20 000 000 | 0,00000252 | ||
30.04.2026, 13:26:00 | 1 | 21 000 0,11% | 20 000 000 | 0,0000229 | ||
30.04.2026, 13:25:52 | 1 | 245 685 1,23% | 20 000 000 | 0,00000901 | ||
30.04.2026, 13:25:50 | 1 | 130 946 0,66% | 20 000 000 | 0,00000306 | ||
30.04.2026, 13:25:44 | 1 | 245 709 1,23% | 20 000 000 | 0,00000895 | ||
30.04.2026, 13:25:44 | 1 | 140 938 0,71% | 20 000 000 | 0,00000534 | ||
30.04.2026, 13:25:41 | 1 | 134 972 0,68% | 20 000 000 | 0,00000388 | ||
30.04.2026, 13:25:41 | 1 | 41 292 0,21% | 20 000 000 | 0,00000225 | ||
30.04.2026, 13:25:39 | 1 | 129 021 0,65% | 20 000 000 | 0,00000316 | ||
30.04.2026, 13:25:38 | 1 | 554 086 2,78% | 20 000 000 | 0,00000489 | ||
30.04.2026, 13:25:37 | 1 | 213 514 1,07% | 20 000 000 | 0,00000341 | ||
30.04.2026, 13:25:36 | 1 | 134 934 0,68% | 20 000 000 | 0,0000036 | ||
30.04.2026, 13:25:34 | 1 | 357 899 1,79% | 20 000 000 | 0,00000484 | ||
30.04.2026, 13:25:33 | 1 | 192 358 0,97% | 20 000 000 | 0,00000327 |
