Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 05/01/2026, 12:44:24 | 0POL | 0.01335838 | |||||
0x5638f1f3 | 05/01/2026, 12:44:24 | 0POL | 0.03252733 | |||||
0xd9f0f7f5 | 05/01/2026, 12:44:24 | 0POL | 0.04452157 | |||||
0x46a73fb1 | 05/01/2026, 12:44:24 | 0POL | 0.09410577 | |||||
stake | 05/01/2026, 12:44:24 | 0POL | 0.0585524 | |||||
approve | 05/01/2026, 12:44:24 | 0POL | 0.01010958 | |||||
stake | 05/01/2026, 12:44:24 | 0POL | 0.03974404 | |||||
approve | 05/01/2026, 12:44:24 | 0POL | 0.01800735 | |||||
transfer | 05/01/2026, 12:44:24 | 0POL | 0.01397533 | |||||
claimInterest | 05/01/2026, 12:44:24 | 0POL | 0.05848017 | |||||
0x3829cab1 | 05/01/2026, 12:44:24 | 0POL | 0.03734126 | |||||
stake | 05/01/2026, 12:44:24 | 0POL | 0.05864908 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/01/2026, 12:44:24 | 0POL | 0.12180949 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/01/2026, 12:44:24 | 0POL | 0.12180531 | |||||
0x3829cab1 | 05/01/2026, 12:44:24 | 0POL | 0.04329647 | |||||
handleOps | 05/01/2026, 12:44:24 | 0POL | 0.02091602 | |||||
proxy | 05/01/2026, 12:44:24 | 0POL | 0.06067714 | |||||
0x3829cab1 | 05/01/2026, 12:44:24 | 0POL | 0.04941614 | |||||
approve | 05/01/2026, 12:44:24 | 0POL | 0.01340321 | |||||
approve | 05/01/2026, 12:44:24 | 0POL | 0.02400124 |
