Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 11:07:48 | 194 | 38,877,365 32.4% | 120,000,000 | 270.48 | 6.555316 | 3.96050142 | ||
04/30/2026, 11:07:46 | 244 | 52,547,360 43.79% | 120,000,000 | 262.39 | 8.403673 | 5.3845893 | ||
04/30/2026, 11:07:44 | 235 | 46,967,845 39.14% | 120,000,000 | 363.93 | 12.398678 | 4.69479596 | ||
04/30/2026, 11:07:42 | 195 | 33,637,146 28.04% | 120,000,000 | 280.25 | 6.032798 | 3.39408657 | ||
04/30/2026, 11:07:40 | 209 | 41,881,635 34.91% | 120,000,000 | 260.6 | 6.655106 | 4.25934961 | ||
04/30/2026, 11:07:38 | 186 | 38,045,151 31.71% | 120,000,000 | 257.03 | 5.975994 | 3.80300687 | ||
04/30/2026, 11:07:36 | 241 | 50,340,335 41.96% | 120,000,000 | 260.47 | 8.048556 | 5.06374244 | ||
04/30/2026, 11:07:34 | 228 | 49,913,204 41.6% | 120,000,000 | 274.58 | 8.652746 | 5.05281488 | ||
04/30/2026, 11:07:32 | 199 | 43,156,710 35.97% | 120,000,000 | 251.4 | 6.447318 | 4.40228695 | ||
04/30/2026, 11:07:30 | 210 | 34,104,146 28.43% | 120,000,000 | 280.88 | 6.067823 | 3.51145254 | ||
04/30/2026, 11:07:28 | 213 | 43,824,306 36.53% | 120,000,000 | 286.18 | 7.995541 | 4.54624054 | ||
04/30/2026, 11:07:26 | 255 | 63,913,624 53.27% | 120,000,000 | 255.29 | 9.940791 | 6.37613908 | ||
04/30/2026, 11:07:24 | 266 | 62,185,207 51.83% | 120,000,000 | 257.75 | 9.799475 | 6.22898511 | ||
04/30/2026, 11:07:22 | 243 | 69,385,148 57.83% | 120,000,000 | 246.8 | 10.155275 | 6.96913665 | ||
04/30/2026, 11:07:20 | 227 | 59,538,143 49.62% | 120,000,000 | 247.61 | 8.735264 | 6.00742533 | ||
04/30/2026, 11:07:18 | 221 | 46,113,512 38.43% | 120,000,000 | 262.2 | 7.405371 | 4.68589714 | ||
04/30/2026, 11:07:16 | 198 | 40,725,459 33.94% | 120,000,000 | 265.73 | 6.763692 | 4.05832326 | ||
04/30/2026, 11:07:14 | 252 | 61,777,139 51.49% | 120,000,000 | 257.26 | 9.711636 | 6.18169271 | ||
04/30/2026, 11:07:12 | 201 | 47,026,573 39.19% | 120,000,000 | 273.54 | 8.125678 | 4.73827355 | ||
04/30/2026, 11:07:10 | 234 | 53,393,641 44.5% | 120,000,000 | 264.27 | 8.699903 | 5.41060592 |
