Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 15:29:53 | 25 | 12,309,388 30.78% | 40,000,000 | |
04/30/2026, 15:29:51 | 26 | 14,071,582 35.18% | 40,000,000 | |
04/30/2026, 15:29:49 | 24 | 8,449,832 21.13% | 40,000,000 | |
04/30/2026, 15:29:47 | 26 | 11,655,387 29.14% | 40,000,000 | |
04/30/2026, 15:29:45 | 23 | 7,759,497 19.4% | 40,000,000 | |
04/30/2026, 15:29:43 | 24 | 9,437,551 23.6% | 40,000,000 | |
04/30/2026, 15:29:41 | 31 | 8,107,510 20.27% | 40,000,000 | |
04/30/2026, 15:29:39 | 22 | 7,193,890 17.99% | 40,000,000 | |
04/30/2026, 15:29:37 | 27 | 15,306,921 38.27% | 40,000,000 | |
04/30/2026, 15:29:35 | 28 | 9,629,435 24.08% | 40,000,000 | |
04/30/2026, 15:29:33 | 26 | 9,843,289 24.61% | 40,000,000 | |
04/30/2026, 15:29:31 | 30 | 11,159,516 27.9% | 40,000,000 | |
04/30/2026, 15:29:29 | 34 | 11,363,899 28.41% | 40,000,000 | |
04/30/2026, 15:29:27 | 29 | 12,678,892 31.7% | 40,000,000 | |
04/30/2026, 15:29:25 | 31 | 12,677,286 31.7% | 40,000,000 | |
04/30/2026, 15:29:23 | 26 | 9,283,198 23.21% | 40,000,000 | |
04/30/2026, 15:29:21 | 26 | 8,561,078 21.41% | 40,000,000 | |
04/30/2026, 15:29:19 | 27 | 10,927,770 27.32% | 40,000,000 | |
04/30/2026, 15:29:17 | 27 | 6,732,547 16.84% | 40,000,000 | |
04/30/2026, 15:29:15 | 18 | 4,778,744 11.95% | 40,000,000 |
