Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 08:59:51 | 25 | 10,457,722 26.15% | 40,000,000 | |
04/30/2026, 08:59:49 | 23 | 8,333,915 20.84% | 40,000,000 | |
04/30/2026, 08:59:47 | 24 | 10,196,567 25.5% | 40,000,000 | |
04/30/2026, 08:59:45 | 21 | 7,608,805 19.03% | 40,000,000 | |
04/30/2026, 08:59:43 | 19 | 6,329,290 15.83% | 40,000,000 | |
04/30/2026, 08:59:41 | 24 | 9,566,499 23.92% | 40,000,000 | |
04/30/2026, 08:59:39 | 24 | 9,016,676 22.55% | 40,000,000 | |
04/30/2026, 08:59:37 | 23 | 6,692,211 16.74% | 40,000,000 | |
04/30/2026, 08:59:35 | 24 | 10,635,670 26.59% | 40,000,000 | |
04/30/2026, 08:59:33 | 53 | 17,047,881 42.62% | 40,000,000 | |
04/30/2026, 08:59:31 | 25 | 8,382,645 20.96% | 40,000,000 | |
04/30/2026, 08:59:29 | 21 | 8,752,772 21.89% | 40,000,000 | |
04/30/2026, 08:59:27 | 30 | 12,623,239 31.56% | 40,000,000 | |
04/30/2026, 08:59:25 | 25 | 5,081,896 12.71% | 40,000,000 | |
04/30/2026, 08:59:23 | 23 | 8,079,846 20.2% | 40,000,000 | |
04/30/2026, 08:59:21 | 27 | 33,159,231 82.9% | 40,000,000 | |
04/30/2026, 08:59:19 | 17 | 4,532,716 11.34% | 40,000,000 | |
04/30/2026, 08:59:17 | 25 | 10,995,999 27.49% | 40,000,000 | |
04/30/2026, 08:59:15 | 20 | 8,137,033 20.35% | 40,000,000 | |
04/30/2026, 08:59:13 | 21 | 8,306,650 20.77% | 40,000,000 |
