Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 13:51:33 | 30 | 8,857,128 22.15% | 40,000,000 | |
04/30/2026, 13:51:31 | 29 | 8,065,323 20.17% | 40,000,000 | |
04/30/2026, 13:51:29 | 26 | 6,802,839 17.01% | 40,000,000 | |
04/30/2026, 13:51:27 | 34 | 8,621,698 21.56% | 40,000,000 | |
04/30/2026, 13:51:25 | 34 | 8,364,958 20.92% | 40,000,000 | |
04/30/2026, 13:51:23 | 33 | 10,028,480 25.08% | 40,000,000 | |
04/30/2026, 13:51:21 | 34 | 10,214,580 25.54% | 40,000,000 | |
04/30/2026, 13:51:19 | 29 | 8,239,352 20.6% | 40,000,000 | |
04/30/2026, 13:51:17 | 34 | 9,278,110 23.2% | 40,000,000 | |
04/30/2026, 13:51:15 | 30 | 10,172,858 25.44% | 40,000,000 | |
04/30/2026, 13:51:13 | 33 | 9,255,340 23.14% | 40,000,000 | |
04/30/2026, 13:51:11 | 32 | 9,319,241 23.3% | 40,000,000 | |
04/30/2026, 13:51:09 | 29 | 8,426,572 21.07% | 40,000,000 | |
04/30/2026, 13:51:07 | 30 | 9,883,402 24.71% | 40,000,000 | |
04/30/2026, 13:51:05 | 29 | 9,007,773 22.52% | 40,000,000 | |
04/30/2026, 13:51:03 | 31 | 9,359,400 23.4% | 40,000,000 | |
04/30/2026, 13:51:01 | 33 | 8,182,988 20.46% | 40,000,000 | |
04/30/2026, 13:50:59 | 28 | 8,580,761 21.46% | 40,000,000 | |
04/30/2026, 13:50:57 | 37 | 12,502,372 31.26% | 40,000,000 | |
04/30/2026, 13:50:55 | 31 | 8,471,896 21.18% | 40,000,000 |
