Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 17:59:13 | 27 | 9,971,058 24.93% | 40,000,000 | |
04/30/2026, 17:59:11 | 25 | 10,607,949 26.52% | 40,000,000 | |
04/30/2026, 17:59:09 | 28 | 10,042,895 25.11% | 40,000,000 | |
04/30/2026, 17:59:07 | 29 | 10,190,006 25.48% | 40,000,000 | |
04/30/2026, 17:59:05 | 26 | 10,770,195 26.93% | 40,000,000 | |
04/30/2026, 17:59:03 | 24 | 8,541,869 21.36% | 40,000,000 | |
04/30/2026, 17:59:01 | 25 | 9,609,132 24.03% | 40,000,000 | |
04/30/2026, 17:58:59 | 25 | 11,693,652 29.24% | 40,000,000 | |
04/30/2026, 17:58:57 | 24 | 7,786,716 19.47% | 40,000,000 | |
04/30/2026, 17:58:55 | 26 | 10,711,206 26.78% | 40,000,000 | |
04/30/2026, 17:58:53 | 26 | 9,302,517 23.26% | 40,000,000 | |
04/30/2026, 17:58:51 | 27 | 11,594,738 28.99% | 40,000,000 | |
04/30/2026, 17:58:49 | 26 | 10,366,859 25.92% | 40,000,000 | |
04/30/2026, 17:58:47 | 27 | 10,591,446 26.48% | 40,000,000 | |
04/30/2026, 17:58:45 | 32 | 10,419,436 26.05% | 40,000,000 | |
04/30/2026, 17:58:43 | 28 | 10,626,820 26.57% | 40,000,000 | |
04/30/2026, 17:58:41 | 37 | 10,271,988 25.68% | 40,000,000 | |
04/30/2026, 17:58:39 | 28 | 10,726,885 26.82% | 40,000,000 | |
04/30/2026, 17:58:37 | 34 | 13,078,753 32.7% | 40,000,000 | |
04/30/2026, 17:58:35 | 27 | 11,646,529 29.12% | 40,000,000 |
