Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 13:44:43 | 38 | 15,335,085 38.34% | 40,000,000 | |
04/30/2026, 13:44:41 | 33 | 10,623,955 26.56% | 40,000,000 | |
04/30/2026, 13:44:39 | 35 | 12,973,131 32.44% | 40,000,000 | |
04/30/2026, 13:44:37 | 32 | 11,260,831 28.16% | 40,000,000 | |
04/30/2026, 13:44:35 | 30 | 9,223,936 23.06% | 40,000,000 | |
04/30/2026, 13:44:33 | 34 | 14,641,780 36.61% | 40,000,000 | |
04/30/2026, 13:44:31 | 30 | 7,804,215 19.52% | 40,000,000 | |
04/30/2026, 13:44:29 | 33 | 12,053,173 30.14% | 40,000,000 | |
04/30/2026, 13:44:27 | 30 | 8,220,166 20.56% | 40,000,000 | |
04/30/2026, 13:44:25 | 28 | 9,044,717 22.62% | 40,000,000 | |
04/30/2026, 13:44:23 | 28 | 8,425,173 21.07% | 40,000,000 | |
04/30/2026, 13:44:21 | 30 | 7,873,736 19.69% | 40,000,000 | |
04/30/2026, 13:44:19 | 37 | 13,230,986 33.08% | 40,000,000 | |
04/30/2026, 13:44:17 | 35 | 10,718,336 26.8% | 40,000,000 | |
04/30/2026, 13:44:15 | 34 | 11,355,405 28.39% | 40,000,000 | |
04/30/2026, 13:44:13 | 30 | 10,282,411 25.71% | 40,000,000 | |
04/30/2026, 13:44:11 | 32 | 10,892,460 27.24% | 40,000,000 | |
04/30/2026, 13:44:09 | 37 | 11,575,326 28.94% | 40,000,000 | |
04/30/2026, 13:44:07 | 35 | 10,504,513 26.27% | 40,000,000 | |
04/30/2026, 13:44:05 | 45 | 11,392,935 28.49% | 40,000,000 |
