Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 11:33:31 | 38 | 8,514,962 21.29% | 40,000,000 | |
04/30/2026, 11:33:29 | 40 | 10,243,548 25.61% | 40,000,000 | |
04/30/2026, 11:33:27 | 45 | 12,035,572 30.09% | 40,000,000 | |
04/30/2026, 11:33:25 | 38 | 8,480,814 21.21% | 40,000,000 | |
04/30/2026, 11:33:23 | 38 | 9,385,964 23.47% | 40,000,000 | |
04/30/2026, 11:33:21 | 38 | 10,189,692 25.48% | 40,000,000 | |
04/30/2026, 11:33:19 | 36 | 9,368,545 23.43% | 40,000,000 | |
04/30/2026, 11:33:17 | 38 | 9,304,624 23.27% | 40,000,000 | |
04/30/2026, 11:33:15 | 44 | 7,840,620 19.61% | 40,000,000 | |
04/30/2026, 11:33:13 | 27 | 4,426,394 11.07% | 40,000,000 | |
04/30/2026, 11:33:11 | 41 | 12,788,710 31.98% | 40,000,000 | |
04/30/2026, 11:33:09 | 46 | 11,632,723 29.09% | 40,000,000 | |
04/30/2026, 11:33:07 | 40 | 9,942,132 24.86% | 40,000,000 | |
04/30/2026, 11:33:05 | 45 | 11,568,988 28.93% | 40,000,000 | |
04/30/2026, 11:33:03 | 42 | 12,737,927 31.85% | 40,000,000 | |
04/30/2026, 11:33:01 | 42 | 9,150,265 22.88% | 40,000,000 | |
04/30/2026, 11:32:59 | 39 | 10,131,017 25.33% | 40,000,000 | |
04/30/2026, 11:32:57 | 43 | 11,312,687 28.29% | 40,000,000 | |
04/30/2026, 11:32:55 | 38 | 9,222,164 23.06% | 40,000,000 | |
04/30/2026, 11:32:53 | 40 | 11,659,077 29.15% | 40,000,000 |
