Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 11:24:57 | 41 | 9,484,730 23.72% | 40,000,000 | |
04/30/2026, 11:24:55 | 42 | 12,593,536 31.49% | 40,000,000 | |
04/30/2026, 11:24:53 | 44 | 10,354,244 25.89% | 40,000,000 | |
04/30/2026, 11:24:51 | 42 | 10,764,009 26.92% | 40,000,000 | |
04/30/2026, 11:24:49 | 41 | 12,566,101 31.42% | 40,000,000 | |
04/30/2026, 11:24:47 | 41 | 9,355,633 23.39% | 40,000,000 | |
04/30/2026, 11:24:45 | 39 | 8,053,717 20.14% | 40,000,000 | |
04/30/2026, 11:24:43 | 40 | 9,694,010 24.24% | 40,000,000 | |
04/30/2026, 11:24:41 | 44 | 9,144,688 22.87% | 40,000,000 | |
04/30/2026, 11:24:39 | 28 | 4,578,344 11.45% | 40,000,000 | |
04/30/2026, 11:24:37 | 46 | 11,217,686 28.05% | 40,000,000 | |
04/30/2026, 11:24:35 | 41 | 9,975,412 24.94% | 40,000,000 | |
04/30/2026, 11:24:33 | 39 | 10,315,255 25.79% | 40,000,000 | |
04/30/2026, 11:24:31 | 44 | 11,781,716 29.46% | 40,000,000 | |
04/30/2026, 11:24:29 | 44 | 11,475,677 28.69% | 40,000,000 | |
04/30/2026, 11:24:27 | 41 | 10,013,642 25.04% | 40,000,000 | |
04/30/2026, 11:24:25 | 40 | 9,968,254 24.93% | 40,000,000 | |
04/30/2026, 11:24:23 | 41 | 9,173,080 22.94% | 40,000,000 | |
04/30/2026, 11:24:21 | 43 | 15,240,782 38.11% | 40,000,000 | |
04/30/2026, 11:24:19 | 37 | 8,303,714 20.76% | 40,000,000 |
