Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30-04-2026, 22:17:41 | 89 | 22.018.217 55,05% | 40.000.000 | |
30-04-2026, 22:17:39 | 81 | 20.376.301 50,95% | 40.000.000 | |
30-04-2026, 22:17:37 | 50 | 13.220.995 33,06% | 40.000.000 | |
30-04-2026, 22:17:35 | 41 | 10.109.882 25,28% | 40.000.000 | |
30-04-2026, 22:17:33 | 32 | 8.074.071 20,19% | 40.000.000 | |
30-04-2026, 22:17:31 | 42 | 10.168.411 25,43% | 40.000.000 | |
30-04-2026, 22:17:29 | 103 | 23.466.685 58,67% | 40.000.000 | |
30-04-2026, 22:17:27 | 54 | 11.740.413 29,36% | 40.000.000 | |
30-04-2026, 22:17:25 | 73 | 13.460.606 33,66% | 40.000.000 | |
30-04-2026, 22:17:23 | 29 | 30.052.924 75,14% | 40.000.000 | |
30-04-2026, 22:17:21 | 39 | 13.223.185 33,06% | 40.000.000 | |
30-04-2026, 22:17:19 | 53 | 16.480.840 41,21% | 40.000.000 | |
30-04-2026, 22:17:17 | 36 | 8.512.967 21,29% | 40.000.000 | |
30-04-2026, 22:17:15 | 92 | 18.408.015 46,03% | 40.000.000 | |
30-04-2026, 22:17:13 | 51 | 10.805.754 27,02% | 40.000.000 | |
30-04-2026, 22:17:11 | 122 | 27.369.945 68,43% | 40.000.000 | |
30-04-2026, 22:17:09 | 55 | 10.725.402 26,82% | 40.000.000 | |
30-04-2026, 22:17:07 | 80 | 12.506.577 31,27% | 40.000.000 | |
30-04-2026, 22:17:05 | 78 | 16.911.477 42,28% | 40.000.000 | |
30-04-2026, 22:17:03 | 101 | 20.948.956 52,38% | 40.000.000 |
