Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 00:34:13 | 3 | 2,665,950,806.355 | 0KAVA | ||
04/30/2026, 00:34:07 | 1 | 600,667,305.03 | 0KAVA | ||
04/30/2026, 00:34:02 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 00:33:56 | 4 | 809,183,471.64 | 0KAVA | ||
04/30/2026, 00:33:50 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 00:33:45 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 00:33:39 | 2 | 283.64 | 0KAVA | ||
04/30/2026, 00:33:33 | 2 | 283.64 | 0KAVA | ||
04/30/2026, 00:33:27 | 2 | 283.64 | 0KAVA | ||
04/30/2026, 00:33:22 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 00:33:16 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 00:33:10 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 00:33:05 | 2 | 283.64 | 0KAVA | ||
04/30/2026, 00:32:59 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 00:32:53 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 00:32:47 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 00:32:41 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 00:32:36 | 2 | 80 | 0KAVA | ||
04/30/2026, 00:32:30 | 2 | 585,982,047.695 | 0KAVA | ||
04/30/2026, 00:32:24 | 16 | 585,983,931.355 | 0KAVA |











