Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 19:01:14 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
04/30/2026, 19:01:09 | 2 | 1,147 | 86,352 0.01% | 1,800 | ||
04/30/2026, 19:01:05 | 2 | 1,136 | 59,499 0.01% | 1,800 | ||
04/30/2026, 19:01:02 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
04/30/2026, 19:00:55 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
04/30/2026, 19:00:55 | 2 | 1,147 | 86,364 0.01% | 1,800 | ||
04/30/2026, 19:00:51 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
04/30/2026, 19:00:50 | 2 | 1,072 | 70,005 0.01% | 1,800 | ||
04/30/2026, 19:00:47 | 2 | 1,072 | 70,005 0.01% | 1,800 | ||
04/30/2026, 19:00:44 | 2 | 1,085 | 70,017 0.01% | 1,800 | ||
04/30/2026, 19:00:43 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 19:00:37 | 2 | 1,394 | 119,624 0.01% | 1,800 | ||
04/30/2026, 19:00:37 | 3 | 1,316 | 76,050 0.01% | 1,800 | ||
04/30/2026, 19:00:36 | 2 | 1,008 | 38,001 0.01% | 1,800 | ||
04/30/2026, 19:00:35 | 2 | 1,147 | 86,376 0.01% | 1,800 | ||
04/30/2026, 19:00:34 | 2 | 1,080 | 70,017 0.01% | 1,800 | ||
04/30/2026, 19:00:32 | 2 | 1,145 | 86,352 0.01% | 1,800 | ||
04/30/2026, 19:00:30 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
04/30/2026, 19:00:29 | 2 | 1,146 | 103,452 0.01% | 1,800 | ||
04/30/2026, 19:00:28 | 2 | 1,072 | 70,005 0.01% | 1,800 |
