Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 21:18:21 | 2 | 1,074 | 69,993 0.01% | 1,800 | ||
04/30/2026, 21:18:08 | 2 | 1,152 | 86,340 0.01% | 1,800 | ||
04/30/2026, 21:18:06 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:18:05 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:18:05 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:18:03 | 2 | 1,084 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:17:58 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:17:57 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/30/2026, 21:17:54 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:17:50 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:17:47 | 2 | 1,146 | 82,032 0.01% | 1,800 | ||
04/30/2026, 21:17:44 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:17:40 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:17:38 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:17:37 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/30/2026, 21:17:36 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:17:36 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/30/2026, 21:17:36 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
04/30/2026, 21:17:35 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:17:33 | 2 | 1,071 | 70,017 0.01% | 1,800 |
