Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 21:58:47 | 2 | 1,082 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:58:47 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:58:46 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:58:45 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
04/30/2026, 21:58:42 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:58:41 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
04/30/2026, 21:58:41 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:58:39 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/30/2026, 21:58:38 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:58:37 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/30/2026, 21:58:36 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:58:35 | 2 | 1,151 | 86,376 0.01% | 1,800 | ||
04/30/2026, 21:58:34 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:58:34 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:58:31 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:58:30 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:58:30 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:58:27 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:58:27 | 2 | 1,150 | 86,364 0.01% | 1,800 | ||
04/30/2026, 21:58:27 | 2 | 1,071 | 70,005 0.01% | 1,800 |
