Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.04.2026, 19:06:43 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 19:06:42 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 19:06:41 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 19:06:39 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 19:06:39 | 2 | 1.151 | 86.364 0,01 % | 1.800 | ||
30.04.2026, 19:06:36 | 2 | 2.465 | 194.763 0,01 % | 1.800 | ||
30.04.2026, 19:06:33 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
30.04.2026, 19:06:33 | 2 | 1.147 | 103.452 0,01 % | 1.800 | ||
30.04.2026, 19:06:32 | 2 | 3.298 | 248.993 0,01 % | 1.800 | ||
30.04.2026, 19:06:26 | 2 | 1.106 | 79.211 0,01 % | 1.800 | ||
30.04.2026, 19:06:25 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
30.04.2026, 19:06:15 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 19:06:11 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
30.04.2026, 19:06:08 | 2 | 1.144 | 86.376 0,01 % | 1.800 | ||
30.04.2026, 19:06:04 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 19:06:03 | 2 | 812 | 21.000 0,01 % | 1.800 | ||
30.04.2026, 19:06:03 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
30.04.2026, 19:06:02 | 2 | 818 | 21.000 0,01 % | 1.800 | ||
30.04.2026, 19:05:59 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 19:05:59 | 2 | 1.202 | 79.399 0,01 % | 1.800 |
