Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 23:24:37 | 13 | 6,511 | 2,890,385 0.01% | 281,474,976,710,655 | 11.79 | 0.023871 | ||
04/30/2026, 23:24:37 | 2 | 1,536 | 975,760 0.01% | 281,474,976,710,655 | 2.77 | 0.001898 | ||
04/30/2026, 23:24:36 | 5 | 2,360 | 568,512 0.01% | 281,474,976,710,655 | 25.75 | 0.01025 | ||
04/30/2026, 23:24:36 | 1 | 784 | 60,836 0.01% | 281,474,976,710,655 | 1.03 | 0.000044 | ||
04/30/2026, 23:24:36 | 6 | 1,464 | 183,404 0.01% | 281,474,976,710,655 | 24.19 | 0.003106 | ||
04/30/2026, 23:24:36 | 9 | 2,888 | 2,147,370 0.01% | 281,474,976,710,655 | 3.24 | 0.004884 | ||
04/30/2026, 23:24:36 | 43 | 10,209 | 3,757,878 0.01% | 281,474,976,710,655 | 14.92 | 0.039261 | ||
04/30/2026, 23:24:35 | 4 | 985 | 84,000 0.01% | 281,474,976,710,655 | 1.12 | 0.000066 | ||
04/30/2026, 23:24:35 | 16 | 3,693 | 1,044,441 0.01% | 281,474,976,710,655 | 29.42 | 0.021516 | ||
04/30/2026, 23:24:35 | 12 | 7,660 | 2,970,105 0.01% | 281,474,976,710,655 | 1.45 | 0.003021 | ||
04/30/2026, 23:24:34 | 4 | 2,917 | 1,157,537 0.01% | 281,474,976,710,655 | 1.02 | 0.000834 | ||
04/30/2026, 23:24:34 | 6 | 4,938 | 2,323,629 0.01% | 281,474,976,710,655 | 1.52 | 0.002477 | ||
04/30/2026, 23:24:34 | 1 | 15,070 | 1,869,662 0.01% | 281,474,976,710,655 | 1.02 | 0.001341 | ||
04/30/2026, 23:24:32 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
04/30/2026, 23:24:01 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
04/30/2026, 23:23:36 | 1 | 675 | 21,420 0.01% | 281,474,976,710,655 | 1.02 | 0.000015 | ||
04/30/2026, 23:23:29 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
04/30/2026, 23:23:02 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
04/30/2026, 23:22:48 | 1 | 675 | 21,420 0.01% | 281,474,976,710,655 | 1.02 | 0.000015 | ||
04/30/2026, 23:22:26 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 |
