Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/01/2026, 03:19:56 | 5 | 3,122 | 1,124,322 0.01% | 281,474,976,710,655 | 1.64 | 0.001295 | ||
05/01/2026, 03:19:56 | 6 | 5,909 | 2,455,976 0.01% | 281,474,976,710,655 | 1.62 | 0.002791 | ||
05/01/2026, 03:19:56 | 3 | 1,416 | 610,421 0.01% | 281,474,976,710,655 | 7.1 | 0.003036 | ||
05/01/2026, 03:19:56 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/01/2026, 03:19:55 | 3 | 2,048 | 1,017,999 0.01% | 281,474,976,710,655 | 6.65 | 0.004739 | ||
05/01/2026, 03:19:55 | 5 | 2,404 | 952,038 0.01% | 281,474,976,710,655 | 2.51 | 0.001678 | ||
05/01/2026, 03:19:55 | 2 | 1,599 | 549,425 0.01% | 281,474,976,710,655 | 4.82 | 0.001855 | ||
05/01/2026, 03:19:54 | 4 | 3,200 | 1,495,013 0.01% | 281,474,976,710,655 | 5.22 | 0.005469 | ||
05/01/2026, 03:19:54 | 1 | 941 | 394,125 0.01% | 281,474,976,710,655 | 1.83 | 0.000506 | ||
05/01/2026, 03:19:54 | 4 | 2,058 | 1,119,498 0.01% | 281,474,976,710,655 | 3.63 | 0.002851 | ||
05/01/2026, 03:19:53 | 2 | 1,326 | 182,759 0.01% | 281,474,976,710,655 | 14.47 | 0.001851 | ||
05/01/2026, 03:19:53 | 3 | 1,673 | 404,591 0.01% | 281,474,976,710,655 | 9.63 | 0.002728 | ||
05/01/2026, 03:19:53 | 4 | 2,271 | 1,071,363 0.01% | 281,474,976,710,655 | 17.89 | 0.013418 | ||
05/01/2026, 03:19:52 | 4 | 2,070 | 829,391 0.01% | 281,474,976,710,655 | 13.56 | 0.007872 | ||
05/01/2026, 03:19:52 | 3 | 1,590 | 646,154 0.01% | 281,474,976,710,655 | 2.69 | 0.001216 | ||
05/01/2026, 03:19:52 | 4 | 2,139 | 936,360 0.01% | 281,474,976,710,655 | 21.57 | 0.014144 | ||
05/01/2026, 03:19:52 | 4 | 2,609 | 1,869,158 0.01% | 281,474,976,710,655 | 9.29 | 0.012164 | ||
05/01/2026, 03:19:51 | 2 | 1,553 | 1,050,194 0.01% | 281,474,976,710,655 | 8.99 | 0.006613 | ||
05/01/2026, 03:19:51 | 4 | 2,555 | 1,770,425 0.01% | 281,474,976,710,655 | 8.62 | 0.010694 | ||
05/01/2026, 03:19:51 | 4 | 2,421 | 980,712 0.01% | 281,474,976,710,655 | 11.44 | 0.007853 |
