Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
04/30/2026, 18:38:23 | 0 | 1 | 1,076 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/30/2026, 18:37:45 | 1 | 0 | 654 | 21,000 0.27% | 8,000,000 | 4.22 | 2.048088 | ||
04/30/2026, 18:37:45 | 3 | 0 | 990 | 65,036 0.82% | 8,000,000 | 4.2 | 2.048273 | ||
04/30/2026, 18:36:38 | 6 | 0 | 1,391 | 129,072 1.62% | 8,000,000 | 4.36 | 2.048563 | ||
04/30/2026, 18:36:24 | 1 | 0 | 718 | 22,024 0.28% | 8,000,000 | 4.2 | 2.048092 | ||
04/30/2026, 18:36:16 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/30/2026, 18:36:08 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/30/2026, 18:35:55 | 1 | 0 | 719 | 22,024 0.28% | 8,000,000 | 4.2 | 2.048092 | ||
04/30/2026, 18:35:38 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/30/2026, 18:35:27 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/30/2026, 18:35:17 | 1 | 0 | 709 | 22,024 0.28% | 8,000,000 | 4.2 | 2.048092 | ||
04/30/2026, 18:35:05 | 1 | 0 | 709 | 22,024 0.28% | 8,000,000 | 4.2 | 2.048092 | ||
04/30/2026, 18:34:58 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/30/2026, 18:34:42 | 6 | 0 | 2,122 | 232,974 2.92% | 8,000,000 | 23.08 | 2.053377 | ||
04/30/2026, 18:34:29 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/30/2026, 18:34:07 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/30/2026, 18:34:00 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/30/2026, 18:33:54 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/30/2026, 18:33:43 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/30/2026, 18:33:28 | 1 | 0 | 651 | 21,000 0.27% | 8,007,811 | 5 | 2.048105 |
