Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
01/05/2026, 00.45.47 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
01/05/2026, 00.45.21 | 2 | 0 | 825 | 43.024 0,54% | 8.000.000 | 2,63 | 2,048113 | ||
01/05/2026, 00.45.06 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
01/05/2026, 00.45.01 | 2 | 0 | 762 | 42.000 0,53% | 8.000.000 | 4,2 | 2,048176 | ||
01/05/2026, 00.44.43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
01/05/2026, 00.44.35 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
01/05/2026, 00.44.26 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
01/05/2026, 00.44.10 | 1 | 0 | 661 | 21.000 0,27% | 8.000.000 | 40 | 2,04884 | ||
01/05/2026, 00.44.07 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
01/05/2026, 00.43.55 | 1 | 0 | 662 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
01/05/2026, 00.43.45 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
01/05/2026, 00.43.44 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
01/05/2026, 00.43.32 | 0 | 1 | 1.074 | 0 | 8.000.000 | 0wei | 2,048 | ||
01/05/2026, 00.43.22 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
01/05/2026, 00.43.22 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
01/05/2026, 00.42.22 | 1 | 0 | 657 | 21.000 0,27% | 8.000.000 | 4,3 | 2,04809 | ||
01/05/2026, 00.42.01 | 2 | 1 | 1.306 | 42.000 0,53% | 8.000.000 | 3 | 2,048126 | ||
01/05/2026, 00.41.54 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
01/05/2026, 00.41.54 | 1 | 0 | 652 | 21.000 0,27% | 8.007.811 | 5 | 2,048105 | ||
01/05/2026, 00.41.51 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
