Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
04/29/2026, 07:22:47 | 16 | 0 | 2,350 | 336,066 4.21% | 8,000,000 | 3.46 | 2.049165 | ||
04/29/2026, 07:22:13 | 42 | 0 | 5,236 | 882,000 11.03% | 8,000,000 | 3.52 | 2.051112 | ||
04/29/2026, 07:21:48 | 19 | 0 | 2,696 | 399,000 4.99% | 8,000,000 | 3.23 | 2.049291 | ||
04/29/2026, 07:21:43 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 07:21:37 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 07:21:35 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 07:21:24 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 07:21:12 | 16 | 0 | 2,359 | 336,033 4.21% | 8,000,000 | 3.46 | 2.049165 | ||
04/29/2026, 07:21:01 | 0 | 1 | 1,066 | 0 | 8,007,811 | 0wei | 2.048 | ||
04/29/2026, 07:20:58 | 16 | 0 | 2,358 | 336,000 4.2% | 8,000,000 | 3.46 | 2.049165 | ||
04/29/2026, 07:20:47 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 07:20:42 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 07:20:41 | 0 | 0 | 536 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 07:20:09 | 40 | 0 | 5,021 | 840,033 10.51% | 8,000,000 | 3.4 | 2.050861 | ||
04/29/2026, 07:19:48 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 07:19:46 | 16 | 0 | 2,359 | 336,000 4.2% | 8,000,000 | 3.46 | 2.049165 | ||
04/29/2026, 07:19:40 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 07:19:09 | 17 | 0 | 2,466 | 357,000 4.47% | 8,000,000 | 3.46 | 2.049237 | ||
04/29/2026, 07:19:05 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 07:19:04 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 |
