Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29. 04. 2026 13:03:44 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 13:03:34 | 1 | 1 | 1 199 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
29. 04. 2026 13:03:26 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 13:03:19 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 13:03:02 | 2 | 0 | 823 | 43 012 0,54 % | 8 000 000 | 2,58 | 2,048111 | ||
29. 04. 2026 13:03:00 | 1 | 0 | 662 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
29. 04. 2026 13:02:53 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 13:02:49 | 1 | 0 | 652 | 21 000 0,27 % | 8 007 811 | 1 | 2,048021 | ||
29. 04. 2026 13:02:46 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 13:02:40 | 5 | 0 | 1 108 | 105 000 1,32 % | 8 000 000 | 2,48 | 2,048261 | ||
29. 04. 2026 13:02:19 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 13:02:11 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 13:01:34 | 2 | 0 | 1 130 | 117 518 1,47 % | 8 000 000 | 38,9 | 2,052571 | ||
29. 04. 2026 13:01:27 | 2 | 0 | 832 | 43 024 0,54 % | 8 000 000 | 2,58 | 2,048111 | ||
29. 04. 2026 13:01:09 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 13:01:08 | 1 | 0 | 643 | 21 000 0,27 % | 8 007 811 | 1 | 2,048021 | ||
29. 04. 2026 13:01:07 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 13:00:57 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 13:00:54 | 1 | 0 | 653 | 21 000 0,27 % | 8 007 811 | 1 | 2,048021 | ||
29. 04. 2026 13:00:40 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
