Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/01/2026, 04:30:28 | Send | 657.101833 ATOM | 0.004 ATOM | ||||
05/01/2026, 04:30:28 | Withdraw delegator reward | 0.003342 ATOM | |||||
05/01/2026, 04:30:28 | Send | 349.996001 ATOM | 0.004 ATOM | ||||
05/01/2026, 04:30:28 | Send | 199.996001 ATOM | 0.004 ATOM | ||||
05/01/2026, 04:30:28 | Send | 14.710001 ATOM | 0.004 ATOM | ||||
05/01/2026, 04:30:20 | IBC receive | 0.006406 ATOM | |||||
05/01/2026, 04:30:20 | Update IBC client | -- | 0.002518 ATOM | ||||
05/01/2026, 04:30:14 | Update IBC client | -- | 0.001063 ATOM | ||||
05/01/2026, 04:30:14 | Send | 0.3 ATOM | 0.006658 ATOM | ||||
05/01/2026, 04:30:14 | Send | 19 ATOM | 0.000807 ATOM | ||||
05/01/2026, 04:30:10 | IBC receive | 0.004943 ATOM | |||||
05/01/2026, 04:30:10 | Send | 0.519994 ATOM | 0.02 ATOM | ||||
05/01/2026, 04:30:10 | IBC receive | 0.001529 ATOM | |||||
05/01/2026, 04:30:04 | Send | 0.1 ATOM | 0.000643 ATOM | ||||
05/01/2026, 04:30:04 | Update IBC client | -- | 0.00186 ATOM | ||||
05/01/2026, 04:30:04 | Send | 117.550582 ATOM | 0.003 ATOM | ||||
05/01/2026, 04:29:58 | Update IBC client | -- | 0.001121 ATOM | ||||
05/01/2026, 04:29:53 | MsgExecuteContract | -- | 0.00141 ATOM | ||||
05/01/2026, 04:29:47 | Withdraw delegator reward | 0.006817 ATOM | |||||
05/01/2026, 04:29:47 | Withdraw delegator reward | 0.007375 ATOM |
