Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 20:22:37 | 121 | 16,527,220 30.05% | 328.48 | 0.00542896 | 0.00054289 | ||
04/30/2026, 20:22:37 | 101 | 14,909,502 27.11% | 847.05 | 0.01262921 | 0.00126292 | ||
04/30/2026, 20:22:36 | 97 | 12,952,885 23.56% | 222.89 | 0.00288713 | 0.00028871 | ||
04/30/2026, 20:22:36 | 68 | 15,448,190 28.09% | 78.48 | 0.00121247 | 0.00012124 | ||
04/30/2026, 20:22:35 | 93 | 12,951,024 23.55% | 179.59 | 0.00232597 | 0.00023259 | ||
04/30/2026, 20:22:35 | 77 | 9,209,325 16.75% | 97.48 | 0.00089775 | 0.00008977 | ||
04/30/2026, 20:22:35 | 81 | 8,940,747 16.26% | 208.25 | 0.00186198 | 0.00018619 | ||
04/30/2026, 20:22:34 | 74 | 12,668,471 23.04% | 230.04 | 0.00291431 | 0.00029143 | ||
04/30/2026, 20:22:34 | 60 | 9,912,739 18.03% | 128.44 | 0.00127322 | 0.00012732 | ||
04/30/2026, 20:22:33 | 68 | 12,698,326 23.09% | 84.21 | 0.00106938 | 0.00010693 | ||
04/30/2026, 20:22:33 | 68 | 7,951,737 14.46% | 95.11 | 0.00075636 | 0.00007563 | ||
04/30/2026, 20:22:32 | 62 | 7,404,039 13.47% | 137.55 | 0.00101846 | 0.00010184 | ||
04/30/2026, 20:22:32 | 100 | 9,012,935 16.39% | 923.35 | 0.00832211 | 0.00083221 | ||
04/30/2026, 20:22:31 | 82 | 14,930,337 27.15% | 107.33 | 0.00160253 | 0.00016025 | ||
04/30/2026, 20:22:31 | 155 | 17,249,315 31.37% | 170.74 | 0.00294525 | 0.00029452 | ||
04/30/2026, 20:22:31 | 78 | 12,231,275 22.24% | 103.68 | 0.00126824 | 0.00012682 | ||
04/30/2026, 20:22:30 | 77 | 12,520,349 22.77% | 83.7 | 0.001048 | 0.0001048 | ||
04/30/2026, 20:22:30 | 84 | 17,011,026 30.93% | 76.16 | 0.00129557 | 0.00012955 | ||
04/30/2026, 20:22:29 | 70 | 13,101,888 23.83% | 85.11 | 0.00111521 | 0.00011152 | ||
04/30/2026, 20:22:29 | 61 | 14,554,269 26.47% | 63.32 | 0.00092167 | 0.00009216 |
