Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 19:21:11 | 2 | 2,089 | 173,743 0.58% | 252 | ||
04/30/2026, 19:21:09 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 19:21:07 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 19:21:05 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 19:21:03 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 19:21:01 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 19:20:59 | 1 | 907 | 57,490 0.2% | 252 | ||
04/30/2026, 19:20:57 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 19:20:55 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 19:20:53 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 19:20:51 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 19:20:49 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 19:20:47 | 1 | 907 | 57,490 0.2% | 252 | ||
04/30/2026, 19:20:45 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 19:20:43 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 19:20:41 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 19:20:39 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 19:20:37 | 2 | 2,153 | 173,987 0.58% | 252 | ||
04/30/2026, 19:20:35 | 1 | 907 | 57,490 0.2% | 252 | ||
04/30/2026, 19:20:33 | 1 | 907 | 46,302 0.16% | 252 |
