Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x1667d875 | 05/01/2026, 01:55:03 | 0ETH | 0.00000022 | |||||
0x1667d875 | 05/01/2026, 01:55:03 | 0ETH | 0.00000022 | |||||
0x1667d875 | 05/01/2026, 01:55:03 | 0ETH | 0.00000022 | |||||
0x03000d00 | 05/01/2026, 01:55:03 | 0ETH | 0.00000054 | |||||
approve | 05/01/2026, 01:55:03 | 0ETH | 0.00000042 | |||||
handleOps | 05/01/2026, 01:55:03 | 0ETH | 0.00000217 | |||||
0x1667d875 | 05/01/2026, 01:55:03 | 0ETH | 0.00000023 | |||||
execute | 05/01/2026, 01:55:03 | 0ETH | 0.00000124 | |||||
0x1667d875 | 05/01/2026, 01:55:03 | 0ETH | 0.00000025 | |||||
aggregate3 | 05/01/2026, 01:55:03 | 0ETH | 0.00000075 | |||||
deposit | 05/01/2026, 01:55:03 | 0ETH | 0.00000285 | |||||
transfer | 05/01/2026, 01:55:03 | 0ETH | 0.00000039 | |||||
ETH transfer | 05/01/2026, 01:55:03 | 0.000003 | 0.00000027 | |||||
ETH transfer | 05/01/2026, 01:55:03 | 0.000003 | 0.00000027 | |||||
ETH transfer | 05/01/2026, 01:55:03 | 0.000003 | 0.00000027 | |||||
ETH transfer | 05/01/2026, 01:55:03 | 0.000003 | 0.0000003 | |||||
ETH transfer | 05/01/2026, 01:55:03 | 0.0017 | 0.00000037 | |||||
0x02003400 | 05/01/2026, 01:55:03 | 0ETH | 0.00000114 | |||||
removeLiquidity | 05/01/2026, 01:55:03 | 0ETH | 0.00000242 | |||||
0x2b0002b4 | 05/01/2026, 01:55:03 | 0ETH | 0.00000018 |
