Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 21:09:27 | 36 | 1,520,096 3.81% | 42.73 | 0.00006496 | 0.00000185 | ||
04/30/2026, 21:09:26 | 36 | 1,331,596 3.33% | 17.46 | 0.00002326 | 0.00000163 | ||
04/30/2026, 21:09:25 | 32 | 2,264,079 5.67% | 190.37 | 0.00043101 | 0.0000028 | ||
04/30/2026, 21:09:24 | 52 | 1,598,883 4% | 27.73 | 0.00004434 | 0.00000199 | ||
04/30/2026, 21:09:23 | 38 | 1,298,089 3.25% | 350.16 | 0.00045453 | 0.00000162 | ||
04/30/2026, 21:09:22 | 21 | 19,800,458 49.51% | 10.51 | 0.00020812 | 0.00002374 | ||
04/30/2026, 21:09:21 | 8 | 186,296 0.47% | 115.88 | 0.00002158 | 0.00000022 | ||
04/30/2026, 21:09:20 | 10 | 943,113 2.36% | 2.06 | 0.00000194 | 0.00000115 | ||
04/30/2026, 21:09:19 | 13 | 779,012 1.95% | 1.7 | 0.00000132 | 0.00000096 | ||
04/30/2026, 21:09:18 | 9 | 617,978 1.55% | 324.07 | 0.00020027 | 0.00000077 | ||
04/30/2026, 21:09:17 | 17 | 17,446,785 43.62% | 2.42 | 0.00004229 | 0.00002091 | ||
04/30/2026, 21:09:16 | 10 | 2,070,120 5.18% | 225.78 | 0.00046739 | 0.00000249 | ||
04/30/2026, 21:09:16 | 8 | 186,308 0.47% | 115.88 | 0.00002159 | 0.00000022 | ||
04/30/2026, 21:09:15 | 59 | 8,666,855 21.67% | 134.92 | 0.00116935 | 0.00001042 | ||
04/30/2026, 21:09:10 | 11 | 374,913 0.94% | 58.23 | 0.00002183 | 0.00000047 | ||
04/30/2026, 21:09:09 | 15 | 924,853 2.32% | 243.73 | 0.00022542 | 0.00000117 | ||
04/30/2026, 21:09:08 | 18 | 640,179 1.61% | 2.24 | 0.00000143 | 0.00000082 | ||
04/30/2026, 21:09:07 | 20 | 736,494 1.85% | 87.47 | 0.00006442 | 0.00000095 | ||
04/30/2026, 21:09:07 | 7 | 388,526 0.98% | 1.96 | 0.00000076 | 0.0000005 | ||
04/30/2026, 21:09:06 | 12 | 270,308 0.68% | 2.65 | 0.00000071 | 0.00000035 |
