Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/01/2026, 00:50:20 | 42 | 4,921,465 12.31% | 11.97 | 0.0589219 | 0.00000702 | ||
05/01/2026, 00:50:19 | 10 | 474,102 1.19% | 94.85 | 0.00004497 | 0.00000068 | ||
05/01/2026, 00:50:18 | 19 | 1,097,924 2.75% | 3.09 | 0.00339783 | 0.00000159 | ||
05/01/2026, 00:50:17 | 12 | 1,021,394 2.56% | 32.65 | 0.00003334 | 0.00000149 | ||
05/01/2026, 00:50:16 | 20 | 1,537,217 3.85% | 4.52 | 0.00695953 | 0.00000227 | ||
05/01/2026, 00:50:15 | 13 | 525,963 1.32% | 2.84 | 0.00000149 | 0.00000078 | ||
05/01/2026, 00:50:14 | 16 | 708,312 1.78% | 216.81 | 0.00015357 | 0.00000106 | ||
05/01/2026, 00:50:13 | 10 | 480,869 1.21% | 12.23 | 0.00588432 | 0.00000073 | ||
05/01/2026, 00:50:12 | 10 | 788,728 1.98% | 1.85 | 0.00000146 | 0.00000121 | ||
05/01/2026, 00:50:12 | 14 | 1,336,219 3.35% | 131.65 | 0.00017592 | 0.00000206 | ||
05/01/2026, 00:50:11 | 15 | 15,567,577 38.92% | 200.02 | 0.00311396 | 0.00002328 | ||
05/01/2026, 00:50:10 | 14 | 1,703,884 4.26% | 1.83 | 0.00000312 | 0.00000256 | ||
05/01/2026, 00:50:09 | 13 | 621,350 1.56% | 2.58 | 0.0000016 | 0.00000094 | ||
05/01/2026, 00:50:08 | 16 | 810,974 2.03% | 3.29 | 0.00000267 | 0.00000124 | ||
05/01/2026, 00:50:07 | 11 | 310,634 0.78% | 426.85 | 0.00013259 | 0.00000048 | ||
05/01/2026, 00:50:06 | 33 | 2,852,487 7.14% | 604.49 | 0.00172431 | 0.00000443 | ||
05/01/2026, 00:50:04 | 19 | 38,368,241 95.93% | 5.66 | 0.00021724 | 0.00005471 | ||
05/01/2026, 00:50:03 | 53 | 8,591,683 21.48% | 64.15 | 0.00055118 | 0.00001209 | ||
05/01/2026, 00:49:58 | 12 | 910,225 2.28% | 2.63 | 0.00000239 | 0.00000134 | ||
05/01/2026, 00:49:57 | 14 | 581,092 1.46% | 9.5 | 0.00000552 | 0.00000086 |
