Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 21:10:35 | 37 | 1,669,500 4.18% | 386.06 | 0.00064453 | 0.00000202 | ||
04/30/2026, 21:10:34 | 34 | 3,109,426 7.78% | 1.44 | 0.00000447 | 0.00000378 | ||
04/30/2026, 21:10:33 | 40 | 1,605,158 4.02% | 301.82 | 0.00048447 | 0.00000196 | ||
04/30/2026, 21:10:32 | 53 | 1,587,463 3.97% | 1.39 | 0.00000221 | 0.00000196 | ||
04/30/2026, 21:10:31 | 11 | 491,446 1.23% | 45.24 | 0.00002223 | 0.00000061 | ||
04/30/2026, 21:10:30 | 34 | 18,232,214 45.59% | 9.24 | 0.00016851 | 0.00002182 | ||
04/30/2026, 21:10:29 | 31 | 1,047,203 2.62% | 54.53 | 0.0000571 | 0.00000126 | ||
04/30/2026, 21:10:28 | 34 | 2,891,598 7.23% | 161.82 | 0.00046793 | 0.0000035 | ||
04/30/2026, 21:10:27 | 54 | 1,622,209 4.06% | 14.33 | 0.00002325 | 0.00000197 | ||
04/30/2026, 21:10:26 | 43 | 1,689,194 4.23% | 38.8 | 0.00006554 | 0.00000207 | ||
04/30/2026, 21:10:25 | 42 | 1,698,340 4.25% | 81.28 | 0.00013804 | 0.00000209 | ||
04/30/2026, 21:10:24 | 72 | 2,278,397 5.7% | 1.57 | 0.00000358 | 0.00000282 | ||
04/30/2026, 21:10:23 | 9 | 462,554 1.16% | 430.49 | 0.00019912 | 0.00000058 | ||
04/30/2026, 21:10:22 | 21 | 2,051,762 5.13% | 11.64 | 0.00002389 | 0.00000258 | ||
04/30/2026, 21:10:21 | 18 | 1,416,503 3.55% | 36.44 | 0.00005162 | 0.00000179 | ||
04/30/2026, 21:10:20 | 12 | 270,320 0.68% | 173.67 | 0.00004694 | 0.00000034 | ||
04/30/2026, 21:10:19 | 16 | 1,566,859 3.92% | 42.15 | 0.00006604 | 0.00000202 | ||
04/30/2026, 21:10:18 | 19 | 1,687,359 4.22% | 110.75 | 0.00018687 | 0.00000219 | ||
04/30/2026, 21:10:17 | 17 | 672,488 1.69% | 235.32 | 0.00015825 | 0.00000088 | ||
04/30/2026, 21:10:16 | 14 | 1,607,184 4.02% | 1.72 | 0.00000277 | 0.00000212 |
