Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
502,164 | 23/05/2026، 13:15:10 | 600,020 | -- | 0BNB | ||||
912,256 | 23/05/2026، 13:14:55 | 533,002 | -- | 0BNB | ||||
12,180,486 | 23/05/2026، 13:14:51 | 53,000 | -- | 0BNB | ||||
76,333 | 23/05/2026، 13:14:38 | 600,010 | -- | 0BNB | ||||
3,109 | 23/05/2026، 13:14:10 | 1,200,000 | -- | 0BNB | ||||
76,329 | 23/05/2026، 13:13:57 | 600,000 | -- | 0BNB | ||||
76,327 | 23/05/2026، 13:13:54 | 600,000 | -- | 0BNB | ||||
3,108 | 23/05/2026، 13:13:53 | 1,200,000 | -- | 0BNB | ||||
214,507 | 23/05/2026، 13:13:25 | 600,010 | -- | 0BNB | ||||
214,507 | 23/05/2026، 13:13:25 | 600,000 | -- | 0BNB | ||||
26,154 | 23/05/2026، 13:13:25 | 1,500,000 | -- | 0BNB | ||||
214,501 | 23/05/2026، 13:13:22 | 600,010 | -- | 0BNB | ||||
214,492 | 23/05/2026، 13:13:14 | 600,000 | -- | 0BNB | ||||
214,486 | 23/05/2026، 13:13:00 | 600,000 | -- | 0BNB | ||||
214,484 | 23/05/2026، 13:12:58 | 600,000 | -- | 0BNB | ||||
214,482 | 23/05/2026، 13:12:57 | 600,000 | -- | 0BNB | ||||
214,480 | 23/05/2026، 13:12:56 | 600,000 | -- | 0BNB | ||||
12,180,446 | 23/05/2026، 13:12:51 | 53,000 | -- | 0BNB | ||||
2,546 | 23/05/2026، 13:12:48 | 94,798 | -- | 0BNB | ||||
214,474 | 23/05/2026، 13:12:42 | 600,000 | -- | 0BNB |
