Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
76,418 | 23/05/2026، 13:46:15 | 600,000 | -- | 0BNB | ||||
3,172 | 23/05/2026، 13:45:42 | 1,200,000 | -- | 0BNB | ||||
76,416 | 23/05/2026، 13:45:10 | 600,000 | -- | 0BNB | ||||
87,228 | 23/05/2026، 13:44:51 | 1,500,000 | -- | 0BNB | ||||
46,694 | 23/05/2026، 13:44:35 | 1,500,000 | -- | 0BNB | ||||
2,294 | 23/05/2026، 13:44:33 | 2,500,000 | -- | 0BNB | ||||
2,752 | 23/05/2026، 13:44:33 | 2,500,000 | -- | 0BNB | ||||
2,209 | 23/05/2026، 13:44:33 | 2,500,000 | -- | 0BNB | ||||
214,612 | 23/05/2026، 13:44:27 | 600,000 | -- | 0BNB | ||||
76,414 | 23/05/2026، 13:44:21 | 600,000 | -- | 0BNB | ||||
12,181,075 | 23/05/2026، 13:44:18 | 53,000 | -- | 0BNB | ||||
12,181,074 | 23/05/2026، 13:44:15 | 53,000 | -- | 0BNB | ||||
803 | 23/05/2026، 13:43:43 | 500,000 | -- | 0.005 | ||||
3,668 | 23/05/2026، 13:42:58 | 2,500,000 | -- | 0BNB | ||||
2,802 | 23/05/2026، 13:42:58 | 2,500,000 | -- | 0BNB | ||||
76,409 | 23/05/2026، 13:42:56 | 600,000 | -- | 0BNB | ||||
76,406 | 23/05/2026، 13:42:55 | 600,000 | -- | 0BNB | ||||
2,484 | 23/05/2026، 13:42:53 | 2,500,000 | -- | 0BNB | ||||
2,489 | 23/05/2026، 13:42:53 | 2,500,000 | -- | 0BNB | ||||
214,602 | 23/05/2026، 13:42:44 | 600,020 | -- | 0BNB |
