Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026، 05:56:48 | 1 | 737 | 21,000 0.06% | 7 | ||
22/04/2026، 05:56:45 | 0 | 612 | 0 | 7 | ||
22/04/2026، 05:56:42 | 2 | 989 | 112,816 0.29% | 7 | ||
22/04/2026، 05:56:39 | 1 | 801 | 56,426 0.15% | 7 | ||
22/04/2026، 05:56:36 | 1 | 737 | 21,000 0.06% | 7 | ||
22/04/2026، 05:56:33 | 1 | 801 | 56,390 0.15% | 7 | ||
22/04/2026، 05:56:30 | 1 | 801 | 56,390 0.15% | 7 | ||
22/04/2026، 05:56:27 | 1 | 737 | 21,000 0.06% | 7 | ||
22/04/2026، 05:56:24 | 0 | 612 | 0 | 7 | ||
22/04/2026، 05:56:21 | 1 | 801 | 34,670 0.09% | 7 | ||
22/04/2026، 05:56:18 | 3 | 1,175 | 169,242 0.43% | 7 | ||
22/04/2026، 05:56:15 | 0 | 612 | 0 | 7 | ||
22/04/2026، 05:56:12 | 2 | 989 | 69,340 0.18% | 7 | ||
22/04/2026، 05:56:09 | 1 | 801 | 56,402 0.15% | 7 | ||
22/04/2026، 05:56:06 | 0 | 1,033 | 0 | 7 | ||
22/04/2026، 05:56:03 | 0 | 612 | 0 | 7 | ||
22/04/2026، 05:56:00 | 2 | 989 | 112,840 0.29% | 7 | ||
22/04/2026، 05:55:57 | 1 | 801 | 56,414 0.15% | 7 | ||
22/04/2026، 05:55:54 | 2 | 859 | 42,000 0.11% | 7 | ||
22/04/2026، 05:55:51 | 0 | 612 | 0 | 7 |
