Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026، 22:56:45 | 0 | 612 | 0 | 7 | ||
20/04/2026، 22:56:42 | 2 | 989 | 112,756 0.29% | 7 | ||
20/04/2026، 22:56:39 | 0 | 612 | 0 | 7 | ||
20/04/2026، 22:56:36 | 0 | 612 | 0 | 7 | ||
20/04/2026، 22:56:33 | 0 | 612 | 0 | 7 | ||
20/04/2026، 22:56:30 | 1 | 801 | 56,414 0.15% | 7 | ||
20/04/2026، 22:56:27 | 0 | 612 | 0 | 7 | ||
20/04/2026، 22:56:24 | 1 | 801 | 56,426 0.15% | 7 | ||
20/04/2026، 22:56:21 | 2 | 989 | 112,840 0.29% | 7 | ||
20/04/2026، 22:56:18 | 1 | 801 | 34,658 0.09% | 7 | ||
20/04/2026، 22:56:15 | 0 | 612 | 0 | 7 | ||
20/04/2026، 22:56:12 | 0 | 612 | 0 | 7 | ||
20/04/2026، 22:56:09 | 0 | 612 | 0 | 7 | ||
20/04/2026، 22:56:06 | 0 | 1,033 | 0 | 7 | ||
20/04/2026، 22:56:03 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 22:56:00 | 2 | 2,405 | 134,639 0.34% | 7 | ||
20/04/2026، 22:55:57 | 1 | 801 | 34,670 0.09% | 7 | ||
20/04/2026، 22:55:54 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 22:55:51 | 1 | 801 | 56,414 0.15% | 7 | ||
20/04/2026، 22:55:48 | 2 | 924 | 55,670 0.14% | 7 |
