Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
909.292 | 23.05.2026, 14:32:12 | 515.001 | -- | 0BNB | ||||
12.182.025 | 23.05.2026, 14:31:53 | 21.000 | -- | 0BNB | ||||
12.182.026 | 23.05.2026, 14:31:51 | 53.000 | -- | 0BNB | ||||
12.182.025 | 23.05.2026, 14:31:48 | 53.000 | -- | 0BNB | ||||
12.182.007 | 23.05.2026, 14:30:56 | 53.000 | -- | 0BNB | ||||
299 | 23.05.2026, 14:30:40 | 864.000 | -- | 0BNB | ||||
12.182.001 | 23.05.2026, 14:30:36 | 53.000 | -- | 0BNB | ||||
12.182.000 | 23.05.2026, 14:30:33 | 53.000 | -- | 0BNB | ||||
12.181.989 | 23.05.2026, 14:30:00 | 53.000 | -- | 0BNB | ||||
97.413 | 23.05.2026, 14:29:51 | 600.000 | -- | 0BNB | ||||
97.411 | 23.05.2026, 14:29:51 | 600.000 | -- | 0BNB | ||||
289 | 23.05.2026, 14:29:45 | 514.519 | -- | 0BNB | ||||
12.181.983 | 23.05.2026, 14:29:42 | 53.000 | -- | 0BNB | ||||
288 | 23.05.2026, 14:29:40 | 864.000 | -- | 0BNB | ||||
12.181.982 | 23.05.2026, 14:29:39 | 53.000 | -- | 0BNB | ||||
4.828 | 23.05.2026, 14:29:36 | 1.483.128 | -- | 0BNB | ||||
284 | 23.05.2026, 14:29:22 | 864.000 | -- | 0BNB | ||||
330 | 23.05.2026, 14:29:21 | 3.000.000 | -- | 0BNB | ||||
13.143.664 | 23.05.2026, 14:29:08 | 750.000 | -- | 0BNB | ||||
275 | 23.05.2026, 14:28:50 | 514.537 | -- | 0BNB |
