Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/04/2026, 13:55:00 | 1 | 801 | 34.670 0,09% | 7 | ||
17/04/2026, 13:54:57 | 2 | 925 | 77.414 0,2% | 7 | ||
17/04/2026, 13:54:54 | 0 | 612 | 0 | 7 | ||
17/04/2026, 13:54:51 | 0 | 612 | 0 | 7 | ||
17/04/2026, 13:54:48 | 2 | 989 | 91.036 0,23% | 7 | ||
17/04/2026, 13:54:45 | 1 | 801 | 34.670 0,09% | 7 | ||
17/04/2026, 13:54:42 | 2 | 925 | 77.390 0,2% | 7 | ||
17/04/2026, 13:54:39 | 0 | 612 | 0 | 7 | ||
17/04/2026, 13:54:36 | 3 | 1.175 | 147.486 0,37% | 7 | ||
17/04/2026, 13:54:33 | 1 | 737 | 21.000 0,06% | 7 | ||
17/04/2026, 13:54:30 | 0 | 612 | 0 | 7 | ||
17/04/2026, 13:54:27 | 0 | 612 | 0 | 7 | ||
17/04/2026, 13:54:24 | 1 | 737 | 21.000 0,06% | 7 | ||
17/04/2026, 13:54:21 | 1 | 737 | 21.000 0,06% | 7 | ||
17/04/2026, 13:54:18 | 0 | 612 | 0 | 7 | ||
17/04/2026, 13:54:15 | 2 | 989 | 69.352 0,18% | 7 | ||
17/04/2026, 13:54:12 | 1 | 801 | 34.670 0,09% | 7 | ||
17/04/2026, 13:54:09 | 1 | 801 | 34.670 0,09% | 7 | ||
17/04/2026, 13:54:06 | 2 | 989 | 91.084 0,23% | 7 | ||
17/04/2026, 13:54:03 | 1 | 737 | 21.000 0,06% | 7 |
