Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/04/2026, 05:10:42 | 2 | 989 | 91.096 0,23% | 7 | ||
11/04/2026, 05:10:39 | 1 | 801 | 56.426 0,15% | 7 | ||
11/04/2026, 05:10:36 | 2 | 925 | 77.426 0,2% | 7 | ||
11/04/2026, 05:10:33 | 1 | 801 | 56.390 0,15% | 7 | ||
11/04/2026, 05:10:30 | 1 | 1.979 | 135.087 0,34% | 7 | ||
11/04/2026, 05:10:27 | 1 | 737 | 21.000 0,06% | 7 | ||
11/04/2026, 05:10:24 | 0 | 612 | 0 | 7 | ||
11/04/2026, 05:10:21 | 1 | 801 | 56.390 0,15% | 7 | ||
11/04/2026, 05:10:18 | 0 | 612 | 0 | 7 | ||
11/04/2026, 05:10:15 | 2 | 1.109 | 72.659 0,19% | 7 | ||
11/04/2026, 05:10:12 | 1 | 801 | 34.658 0,09% | 7 | ||
11/04/2026, 05:10:09 | 1 | 737 | 21.000 0,06% | 7 | ||
11/04/2026, 05:10:06 | 1 | 801 | 34.670 0,09% | 7 | ||
11/04/2026, 05:10:03 | 0 | 612 | 0 | 7 | ||
11/04/2026, 05:10:00 | 1 | 801 | 56.414 0,15% | 7 | ||
11/04/2026, 05:09:57 | 1 | 737 | 21.000 0,06% | 7 | ||
11/04/2026, 05:09:54 | 1 | 801 | 56.414 0,15% | 7 | ||
11/04/2026, 05:09:51 | 0 | 612 | 0 | 7 | ||
11/04/2026, 05:09:48 | 1 | 737 | 21.000 0,06% | 7 | ||
11/04/2026, 05:09:45 | 2 | 989 | 91.096 0,23% | 7 |
