Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 23.19.36 | 0 | 612 | 0 | 7 | ||
21/04/2026, 23.19.33 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 23.19.30 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 23.19.27 | 0 | 612 | 0 | 7 | ||
21/04/2026, 23.19.24 | 2 | 989 | 112.840 0,29% | 7 | ||
21/04/2026, 23.19.21 | 0 | 612 | 0 | 7 | ||
21/04/2026, 23.19.18 | 2 | 925 | 77.390 0,2% | 7 | ||
21/04/2026, 23.19.15 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 23.19.12 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 23.19.09 | 0 | 612 | 0 | 7 | ||
21/04/2026, 23.19.06 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 23.19.03 | 0 | 612 | 0 | 7 | ||
21/04/2026, 23.19.00 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 23.18.57 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 23.18.54 | 0 | 612 | 0 | 7 | ||
21/04/2026, 23.18.51 | 0 | 612 | 0 | 7 | ||
21/04/2026, 23.18.48 | 0 | 612 | 0 | 7 | ||
21/04/2026, 23.18.45 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 23.18.42 | 2 | 989 | 112.792 0,29% | 7 | ||
21/04/2026, 23.18.39 | 2 | 989 | 91.060 0,23% | 7 |
