Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/04/2026, 01.07.18 | 2 | 989 | 112.840 0,29% | 7 | ||
11/04/2026, 01.07.15 | 2 | 989 | 112.840 0,29% | 7 | ||
11/04/2026, 01.07.12 | 1 | 801 | 56.426 0,15% | 7 | ||
11/04/2026, 01.07.09 | 0 | 612 | 0 | 7 | ||
11/04/2026, 01.07.06 | 0 | 612 | 0 | 7 | ||
11/04/2026, 01.07.03 | 0 | 612 | 0 | 7 | ||
11/04/2026, 01.07.00 | 3 | 1.111 | 133.816 0,34% | 7 | ||
11/04/2026, 01.06.57 | 0 | 612 | 0 | 7 | ||
11/04/2026, 01.06.54 | 2 | 925 | 77.390 0,2% | 7 | ||
11/04/2026, 01.06.51 | 0 | 612 | 0 | 7 | ||
11/04/2026, 01.06.48 | 0 | 612 | 0 | 7 | ||
11/04/2026, 01.06.45 | 0 | 612 | 0 | 7 | ||
11/04/2026, 01.06.42 | 1 | 737 | 21.000 0,06% | 7 | ||
11/04/2026, 01.06.39 | 2 | 924 | 55.682 0,14% | 7 | ||
11/04/2026, 01.06.36 | 1 | 801 | 34.670 0,09% | 7 | ||
11/04/2026, 01.06.33 | 1 | 801 | 56.426 0,15% | 7 | ||
11/04/2026, 01.06.30 | 2 | 988 | 112.804 0,29% | 7 | ||
11/04/2026, 01.06.27 | 0 | 612 | 0 | 7 | ||
11/04/2026, 01.06.24 | 1 | 801 | 34.682 0,09% | 7 | ||
11/04/2026, 01.06.21 | 1 | 801 | 56.378 0,15% | 7 |
