Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026, 07.12.00 | 2 | 924 | 55.658 0,14% | 7 | ||
22/04/2026, 07.11.57 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 07.11.54 | 1 | 801 | 56.414 0,15% | 7 | ||
22/04/2026, 07.11.51 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 07.11.48 | 0 | 612 | 0 | 7 | ||
22/04/2026, 07.11.45 | 1 | 801 | 34.670 0,09% | 7 | ||
22/04/2026, 07.11.42 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 07.11.39 | 2 | 989 | 112.816 0,29% | 7 | ||
22/04/2026, 07.11.36 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 07.11.33 | 0 | 612 | 0 | 7 | ||
22/04/2026, 07.11.30 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 07.11.27 | 2 | 859 | 42.000 0,11% | 7 | ||
22/04/2026, 07.11.24 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 07.11.21 | 1 | 801 | 34.670 0,09% | 7 | ||
22/04/2026, 07.11.18 | 1 | 801 | 34.670 0,09% | 7 | ||
22/04/2026, 07.11.15 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 07.11.12 | 2 | 859 | 42.000 0,11% | 7 | ||
22/04/2026, 07.11.09 | 0 | 612 | 0 | 7 | ||
22/04/2026, 07.11.06 | 3 | 1.111 | 90.340 0,23% | 7 | ||
22/04/2026, 07.11.03 | 1 | 801 | 56.390 0,15% | 7 |
