Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026, 10.57.18 | 1 | 801 | 56.402 0,15% | 7 | ||
25/04/2026, 10.57.15 | 0 | 612 | 0 | 7 | ||
25/04/2026, 10.57.12 | 1 | 801 | 56.378 0,15% | 7 | ||
25/04/2026, 10.57.09 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 10.57.06 | 0 | 612 | 0 | 7 | ||
25/04/2026, 10.57.03 | 0 | 612 | 0 | 7 | ||
25/04/2026, 10.57.00 | 0 | 612 | 0 | 7 | ||
25/04/2026, 10.56.57 | 0 | 612 | 0 | 7 | ||
25/04/2026, 10.56.54 | 0 | 612 | 0 | 7 | ||
25/04/2026, 10.56.51 | 3 | 1.175 | 125.754 0,32% | 7 | ||
25/04/2026, 10.56.48 | 1 | 801 | 56.426 0,15% | 7 | ||
25/04/2026, 10.56.45 | 0 | 612 | 0 | 7 | ||
25/04/2026, 10.56.42 | 3 | 1.111 | 133.816 0,34% | 7 | ||
25/04/2026, 10.56.39 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 10.56.36 | 0 | 612 | 0 | 7 | ||
25/04/2026, 10.56.33 | 0 | 612 | 0 | 7 | ||
25/04/2026, 10.56.30 | 2 | 925 | 77.390 0,2% | 7 | ||
25/04/2026, 10.56.27 | 0 | 612 | 0 | 7 | ||
25/04/2026, 10.56.24 | 1 | 801 | 56.390 0,15% | 7 | ||
25/04/2026, 10.56.21 | 0 | 612 | 0 | 7 |
