Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
batchDispatch | 04/30/2026, 21:43:50 | 0OKB | 0.00000319 | |||||
verify | 04/30/2026, 21:43:50 | 0OKB | 0.00000107 | |||||
setL1BlockValuesJovian | 04/30/2026, 21:43:50 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 04/30/2026, 21:43:49 | 0OKB | 0.00000271 | |||||
dagSwapByOrderId | 04/30/2026, 21:43:49 | 0.0002 | 0.00001282 | |||||
exactOutputSingle | 04/30/2026, 21:43:49 | 0OKB | 0.00000725 | |||||
0xbd89f0f1 | 04/30/2026, 21:43:49 | 0OKB | 0.00000306 | |||||
verify | 04/30/2026, 21:43:49 | 0OKB | 0.00000087 | |||||
setL1BlockValuesJovian | 04/30/2026, 21:43:49 | 0OKB | 0OKB | |||||
withdraw | 04/30/2026, 21:43:48 | 0OKB | 0.00000267 | |||||
handleOps | 04/30/2026, 21:43:48 | 0OKB | 0.00002747 | |||||
simpleExecuteSwap | 04/30/2026, 21:43:48 | 0OKB | 0.00000256 | |||||
setL1BlockValuesJovian | 04/30/2026, 21:43:48 | 0OKB | 0OKB | |||||
verify | 04/30/2026, 21:43:47 | 0OKB | 0.00000088 | |||||
verify | 04/30/2026, 21:43:47 | 0OKB | 0.00000075 | |||||
setL1BlockValuesJovian | 04/30/2026, 21:43:47 | 0OKB | 0OKB | |||||
exactOutputSingle | 04/30/2026, 21:43:46 | 0OKB | 0.00000448 | |||||
exactOutputSingle | 04/30/2026, 21:43:46 | 0OKB | 0.00000446 | |||||
removeLiquidityETH | 04/30/2026, 21:43:46 | 0OKB | 0.00002682 | |||||
handleOps | 04/30/2026, 21:43:46 | 0OKB | 0.00000243 |
