Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1113 | 04/30/2026, 21:00:10 | 40 | ||
1113 | 04/30/2026, 21:00:10 | 8 | ||
1113 | 04/30/2026, 21:00:09 | 7 | ||
1113 | 04/30/2026, 21:00:09 | 11 | ||
1113 | 04/30/2026, 21:00:09 | 10 | ||
1113 | 04/30/2026, 21:00:09 | 21 | ||
1113 | 04/30/2026, 21:00:08 | 41 | ||
1113 | 04/30/2026, 21:00:08 | 19 | ||
1113 | 04/30/2026, 21:00:08 | 25 | ||
1113 | 04/30/2026, 21:00:08 | 42 | ||
1113 | 04/30/2026, 21:00:07 | 30 | ||
1113 | 04/30/2026, 21:00:07 | 6 | ||
1113 | 04/30/2026, 21:00:07 | 9 | ||
1113 | 04/30/2026, 21:00:07 | 6 | ||
1113 | 04/30/2026, 21:00:06 | 8 | ||
1113 | 04/30/2026, 21:00:06 | 16 | ||
1113 | 04/30/2026, 21:00:06 | 9 | ||
1113 | 04/30/2026, 21:00:06 | 15 | ||
1113 | 04/30/2026, 21:00:05 | 7 | ||
1113 | 04/30/2026, 21:00:05 | 11 |
