Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 12:11:12 | 1 | 38,480 0.2% | 20,000,000 | 0.00000106 | ||
05/01/2026, 12:11:11 | 1 | 41,280 0.21% | 20,000,000 | 0.00000099 | ||
05/01/2026, 12:10:59 | 1 | 292,488 1.47% | 20,000,000 | 0.00000108 | ||
05/01/2026, 12:10:56 | 1 | 46,596 0.24% | 20,000,000 | 0.00000082 | ||
05/01/2026, 12:10:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00002175 | ||
05/01/2026, 12:10:49 | 1 | 41,280 0.21% | 20,000,000 | 0.00000106 | ||
05/01/2026, 12:10:40 | 1 | 34,792 0.18% | 20,000,000 | 0.00000075 | ||
05/01/2026, 12:10:33 | 1 | 46,631 0.24% | 20,000,000 | 0.00000107 | ||
05/01/2026, 12:10:32 | 1 | 89,246 0.45% | 20,000,000 | 0.00000325 | ||
05/01/2026, 12:10:31 | 1 | 105,203 0.53% | 20,000,000 | 0.00000432 | ||
05/01/2026, 12:10:01 | 1 | 41,280 0.21% | 20,000,000 | 0.00000115 | ||
05/01/2026, 12:09:51 | 1 | 41,280 0.21% | 20,000,000 | 0.00000122 | ||
05/01/2026, 12:09:34 | 1 | 41,280 0.21% | 20,000,000 | 0.00000131 | ||
05/01/2026, 12:08:51 | 1 | 45,132 0.23% | 20,000,000 | 0.00000175 | ||
05/01/2026, 12:08:46 | 1 | 41,280 0.21% | 20,000,000 | 0.00000139 | ||
05/01/2026, 12:08:31 | 1 | 21,000 0.11% | 20,000,000 | 0.00002205 | ||
05/01/2026, 12:08:27 | 1 | 41,280 0.21% | 20,000,000 | 0.00000128 | ||
05/01/2026, 12:08:22 | 1 | 110,096 0.56% | 20,000,000 | 0.00000136 | ||
05/01/2026, 12:08:21 | 1 | 21,000 0.11% | 20,000,000 | 0.00000091 | ||
05/01/2026, 12:08:20 | 1 | 38,480 0.2% | 20,000,000 | 0.00000121 |
