Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 01:17:21 | 1 | 37,953 0.19% | 20,000,000 | 0.00001781 | ||
05/01/2026, 01:17:01 | 1 | 37,977 0.19% | 20,000,000 | 0.00001792 | ||
05/01/2026, 01:16:50 | 1 | 41,292 0.21% | 20,000,000 | 0.00002046 | ||
05/01/2026, 01:16:01 | 1 | 245,721 1.23% | 20,000,000 | 0.00007288 | ||
05/01/2026, 01:15:57 | 1 | 41,292 0.21% | 20,000,000 | 0.00001912 | ||
05/01/2026, 01:15:42 | 1 | 56,948 0.29% | 20,000,000 | 0.00002915 | ||
05/01/2026, 01:15:33 | 1 | 31,177 0.16% | 20,000,000 | 0.00001699 | ||
05/01/2026, 01:15:32 | 1 | 89,222 0.45% | 20,000,000 | 0.00005808 | ||
05/01/2026, 01:15:32 | 1 | 150,348 0.76% | 20,000,000 | 0.00005973 | ||
05/01/2026, 01:15:27 | 1 | 105,191 0.53% | 20,000,000 | 0.00007747 | ||
05/01/2026, 01:15:26 | 1 | 21,000 0.11% | 20,000,000 | 0.00001275 | ||
05/01/2026, 01:15:12 | 1 | 150,444 0.76% | 20,000,000 | 0.00006137 | ||
05/01/2026, 01:15:01 | 1 | 281,745 1.41% | 20,000,000 | 0.00002034 | ||
05/01/2026, 01:14:51 | 1 | 41,292 0.21% | 20,000,000 | 0.00001701 | ||
05/01/2026, 01:14:46 | 1 | 38,492 0.2% | 20,000,000 | 0.00001814 | ||
05/01/2026, 01:14:31 | 1 | 35,349 0.18% | 20,000,000 | 0.00001579 | ||
05/01/2026, 01:14:21 | 1 | 41,292 0.21% | 20,000,000 | 0.00001689 | ||
05/01/2026, 01:13:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00001147 | ||
05/01/2026, 01:13:31 | 1 | 41,292 0.21% | 20,000,000 | 0.00001569 | ||
05/01/2026, 01:13:07 | 1 | 41,292 0.21% | 20,000,000 | 0.00001415 |
