Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 20:18:22 | 1 | 21,000 0.11% | 20,000,000 | 0.00000318 | ||
04/30/2026, 20:18:04 | 1 | 24,824 0.13% | 20,000,000 | 0.00000513 | ||
04/30/2026, 20:17:47 | 1 | 21,000 0.11% | 20,000,000 | 0.00000307 | ||
04/30/2026, 20:17:31 | 1 | 21,000 0.11% | 20,000,000 | 0.00000315 | ||
04/30/2026, 20:17:22 | 1 | 115,902 0.58% | 20,000,000 | 0.00000641 | ||
04/30/2026, 20:17:18 | 1 | 57,479 0.29% | 20,000,000 | 0.00000418 | ||
04/30/2026, 20:17:18 | 2 | 81,069 0.41% | 20,000,000 | 0.00000851 | ||
04/30/2026, 20:17:17 | 1 | 37,989 0.19% | 20,000,000 | 0.00000435 | ||
04/30/2026, 20:17:17 | 2 | 75,954 0.38% | 20,000,000 | 0.00000856 | ||
04/30/2026, 20:17:15 | 1 | 32,211 0.17% | 20,000,000 | 0.00000407 | ||
04/30/2026, 20:17:12 | 1 | 246,139 1.24% | 20,000,000 | 0.00001613 | ||
04/30/2026, 20:17:11 | 1 | 133,882 0.67% | 20,000,000 | 0.00000548 | ||
04/30/2026, 20:17:01 | 1 | 149,949 0.75% | 20,000,000 | 0.00000661 | ||
04/30/2026, 20:17:00 | 1 | 41,292 0.21% | 20,000,000 | 0.00000413 | ||
04/30/2026, 20:16:51 | 1 | 150,528 0.76% | 20,000,000 | 0.00001304 | ||
04/30/2026, 20:16:50 | 1 | 41,292 0.21% | 20,000,000 | 0.00000382 | ||
04/30/2026, 20:16:41 | 1 | 21,000 0.11% | 20,000,000 | 0.00002389 | ||
04/30/2026, 20:16:29 | 1 | 41,292 0.21% | 20,000,000 | 0.00000431 | ||
04/30/2026, 20:16:16 | 1 | 24,824 0.13% | 20,000,000 | 0.0000049 | ||
04/30/2026, 20:16:14 | 1 | 29,285 0.15% | 20,000,000 | 0.00000393 |
